Win Probability

35% 65%

Based on RFI Power

Series Ratio

1 - 12

Total H2H: 13

Trevor Webb

Ontario

#4
4201
6.080
94
74.5%
Right Handed
---
---
HEAD TO HEAD MATCHUP
Current Rank
RFI Power
RPI
Total Matches
Career Win Rate
Handedness
Started Playing
Equipment

Coby Iwaasa

Alberta

#2
4312
6.189
78
83.3%
Right Handed
---
---

Head-to-Head History (Singles)

Date Result Score
May 22, 2026 Coby Won → 11-7, 11-4, 13-11
Feb 7, 2026 Coby Won → 11-8, 11-8, 11-7
Nov 22, 2025 Coby Won → 5-11, 5-11, 7-11
May 23, 2025 Coby Won → 11-7, 14-12, 8-11, 11-7
Nov 30, 2024 Coby Won → 11-5, 9-11, 2-11, 5-11
May 23, 2024 Coby Won → 7-11, 7-11, 10-12
Nov 25, 2023 Coby Won → 5-11, 7-8
Feb 4, 2023 Coby Won → 3-11, 11-8, 7-11, 4-11
Nov 12, 2022 Coby Won → 8-11, 2-11, 3-11
May 27, 2022 Coby Won → 13-15, 7-15, 12-15
Mar 27, 2022 Coby Won → 15-7, 15-10, 15-2
Feb 26, 2022 Coby Won → 8-15, 13-15, 7-15
Sep 18, 2021 ← Trevor Won